The biggest event in the footballing fan’s calendar, 2026 FIFA World Cup is being shown by different broadcasters and streaming services depending on your country. Here are the main options for major regions:
| Region | TV Broadcaster(s) | Streaming |
| United Kingdom | BBC, ITV | BBC iPlayer, ITVX (all matches split between them) |
| United States (English) | FOX, FS1 | FOX One, FOX Sports App, YouTube TV, Hulu + Live TV, Fubo |
| United States (Spanish) | Telemundo, Universo | Peacock, Telemundo App |
| Canada | CTV, TSN, RDS | TSN+, CTV App |
| Australia | SBS | SBS On Demand (free) |
| Brazil | Globo (selected matches) | CazéTV streams all 104 matches, largely via YouTube and digital platforms |
| China | China Media Group (CMG) | CMG digital services |
| India | Zee’s Unite8 Sports | ZEE5 streaming service |
| Middle East & North Africa | beIN SPORTS | beIN CONNECT and partner apps |
Free streaming countries
Several countries offer free legal streaming of most or all World Cup matches:
UK: BBC iPlayer + ITVX
Australia: SBS On Demand
Brazil: CazéTV
Belgium: RTBF / VRT
Netherlands: NOS

